LIVE TRAFFIC · OPEN ADS-B NETWORK
FLIGHT RADAR
Real aircraft, right now. Pan and zoom the scope — the radar re-scans your sector every 20 seconds and reports callsign, altitude, speed and heading.
FLIGHT TRACKER
Search a flight number, callsign, airline or hex code to locate it on the scope.
CONTACTS: 0 · SCANNING…AWAITING SWEEP
Live position data courtesy of the adsb.lol and adsb.fi open ADS-B networks. Coverage depends on volunteer ADS-B receivers, so some traffic may not appear.
CURRENT SECTOR STATS
Snapshot of the contacts currently visible on the scope.
NO CONTACTS ON SCOPE — RESCAN OR ADJUST THE MAP BOUNDS.
WORLD'S 20 BUSIEST AIRLINES
The carriers you are most likely to see on the scope, ranked by mainline fleet size.
| # | AIRLINE | ICAO | COUNTRY | FLEET | MAIN HUB | ALLIANCE |
|---|---|---|---|---|---|---|
| 1 | American Airlines | AAL | United States | 990 | Dallas/Fort Worth | Oneworld |
| 2 | Delta Air Lines | DAL | United States | 990 | Atlanta | SkyTeam |
| 3 | United Airlines | UAL | United States | 1000 | Chicago O'Hare | Star Alliance |
| 4 | Southwest Airlines | SWA | United States | 800 | Dallas Love Field | None |
| 5 | China Southern | CSN | China | 660 | Guangzhou | None |
| 6 | China Eastern | CES | China | 650 | Shanghai Pudong | SkyTeam |
| 7 | Air China | CCA | China | 500 | Beijing Capital | Star Alliance |
| 8 | Ryanair | RYR | Ireland | 600 | Dublin | None |
| 9 | IndiGo | IGO | India | 400 | Delhi | None |
| 10 | Turkish Airlines | THY | Türkiye | 460 | Istanbul | Star Alliance |
| 11 | Lufthansa | DLH | Germany | 350 | Frankfurt | Star Alliance |
| 12 | Air France | AFR | France | 250 | Paris CDG | SkyTeam |
| 13 | British Airways | BAW | United Kingdom | 270 | London Heathrow | Oneworld |
| 14 | easyJet | EZY | United Kingdom | 340 | London Gatwick | None |
| 15 | Emirates | UAE | UAE | 260 | Dubai Intl | None |
| 16 | Qatar Airways | QTR | Qatar | 250 | Doha Hamad | Oneworld |
| 17 | All Nippon Airways | ANA | Japan | 240 | Tokyo Haneda | Star Alliance |
| 18 | Japan Airlines | JAL | Japan | 230 | Tokyo Haneda | Oneworld |
| 19 | Qantas | QFA | Australia | 130 | Sydney | Oneworld |
| 20 | KLM | KLM | Netherlands | 120 | Amsterdam Schiphol | SkyTeam |
Approximate mainline fleet counts from published carrier and industry figures; regional subsidiaries excluded.
